WBSC eBaseball Power Pros is not just a video game one can buy for 99 cents; it is an e-sport, and I have had the pleasure of playing in the USA eBaseball Cup.
I played five three-inning games Monday, but I wasn't motivated enough for more than two games Tuesday or Wednesday, when I only suffered the usual agony in defeat. What really drove me was Thursday, when I won my first two, then my fourth, and I went on until a remarkable win in the tenth game. I played ten games each morning Friday and Saturday, then two in the shallow contestant pool of Saturday afternoon, then four Saturday night, and the last three Sunday morning.
It won't be enough to get invited to Durham this year (nor was my effort last year), but it was an honor.
Four hundred sixty-one contestants around the world earned 15,000 Selection Points or more, SP being a ten-game total used to select players for the upcoming in-person competition. Of those 461, these are the 33 registered in the United States (with all due respect to players in Guam, Saipan, American Samoa, and Puerto Rico who are not here). Our screen names are listed as displayed in the game, except where transliterated in square brackets. Next to these names are our won-lost-tied records (and, where applicable, the number of disconnections) as well as each player's Championship Point totals (a game-by-game cumulative to determine the winner of the event itself; Japan's own ROOCY won by just 281 CP).
For those who finished in the higher echelons, I can only wonder how it was done. This is in recognition of those of us who keep on going. Congratulations, and thank you for playing.
Jon`s©: 78-15-1, 79,344 SP (10th overall), 8,717 CP (20th)
yg: 94-11, 74,651 SP (19th), 11,110 CP (11th)
KangGang: 94-49-0, 72,443 SP (23rd), 10,807 CP (12th)
Emdotfrisk: 125-52-1, 71,453 SP (28th), 13,658 CP (6th)
SlimeFall™: 182-98-3 (2 D/C), 70,088 SP (30th), 19,721 CP (2nd)
Handheld: 172-64-2 (1 D/C), 69,446 SP (33rd), 17,784 CP (5th)
MCscales: 77-33-2 (3 D/C), 63,561 SP (49th), 8,751 CP (18th)
T: 42-15, 63,260 SP (50th), 4,331 CP (72nd)
BEEGYOSHI: 61-45-1, 59,775 SP (63rd), 7,114 CP (29th)
xlongx: 51-25, 59,038 SP (69th), 5,694 CP (37th)
compass: 28-16, 58,756 SP (73rd), 3,185 CP (116th)
LC: 30-6, 55,596 SP (97th), 3,334 CP (110th)
dishnet34: 48-33, 54,891 SP (101st), 5,513 CP (t-44th)
GreendA`s: 37-32 (1 D/C), 54,137 SP (104th), 4,394 CP (68th)
[Jigoku no Sakebi]: 27-19-1, 45,744 SP (154th), 3,015 CP (127th)
Mecha: 34-38-3, 44,517 SP (163rd), 4,080 CP (80th)
MATT: 21-25, 39,946 SP (192nd), 2,503 CP (165th)
SenileTrtl: 18-11, 38,679 SP (205th), 1,921 CP (205th)
Clutch: 15-13, 37,983 SP (210th), 1,761 CP (219th)
JKWON: 24-56 (1 D/C), 37,535 SP (214th), 3,113 CP (123rd)
[Usainharuma]: 10-13, 35,285 SP (241st), 1,095 CP (t-332nd)
HINO: 16-36, 35,175 SP (242nd), 2,113 CP (189th)
David H: 13-12, 35,065 SP (243rd), 1,464 CP (274th)
[Aa]: 12-11 (6 D/C), 32,037 SP (284th), 1,082 CP (335th)
PATRICK: 9-11 (1 D/C), 31,798 SP (285th), 1,078 CP (337th)
Coob: 9-32 (1 D/C), 29,488 SP (302nd), 1,376 CP (290th)
S.Miles: 10-38, 29,400 SP (304th), 1,672 CP (t-237th)
MrPlasma: 8-13, 28,940 SP (310th), 1,051 CP (t-343rd)
[Kairi]: 10-9, 25,768 SP (341st), 1,051 CP (t-343rd)
[Ore-sama >>> Omae-ra]: 17-3-1, 21,977 SP (385th), 1,597 CP (243rd)
TANKLESS: 8-37, 21,040 SP (396th), 1,442 CP (278th)
QJ1LION: 6-22 (1 D/C), 18,161 SP (421st), 943 CP (373rd)
TWEAK: 5-8, 17,654 SP (427th), 655 CP (t-456th)
Disclaimer: This post is not authorized by Konami or the WBSC. Results are unofficial, first checked in the hour before the next event began. The author has very little Japanese literacy, requiring Character Map and Google Translate for five handles above.
[EDIT 1:59-2:00 p.m.: Added "CP" where forgotten, corrected misspelling of "brackets," and cleared something up.]